| 
										Number of 
										Cards Processed = 67 | 
									
										| 
										Competition 
										Format: | 
									
										| 
										Singles, 
										Stroke Play competition. Handicap 
										allowance: Full allowance. | 
									
										| 
										Competition 
										Scratch Score (CSS): | 
									
										| 
										Men: CSS = 70 
										[Par = 70, SSS = 70]. | 
									
										| 
										Countback 
										calculations: | 
									
										| 
										Countback is 
										strokes taken over last nine holes, then 
										over last six holes, then over last 
										three holes and finally last hole score 
										only.  | 
									
										| 
										For Stroke 
										Play competitions played off handicap, 
										nett scores are shown (after deduction 
										of appropriate proportion of handicap). | 
									
										| 
										Changes to 
										Playing Handicaps: | 
									
										| 
										Playing 
										Handicaps for the following HOME Club 
										members have changed: | 
									
										| 
										  | 
										Previous 
										Handicap | 
										New Handicap |   | 
									
										| 
										J. A. Cooney | 
										6 | 
										7 |   | 
									
										| 
										R. L. Evans | 
										13 | 
										14 |   | 
									
										| 
										P. L. Foreman | 
										16 | 
										15 |   | 
									
										| 
										C. Lloyd | 
										16 | 
										17 |   | 
									
										| 
										P. McDougall | 
										6 | 
										5 |   | 
									
										| 
										F. Reid | 
										7 | 
										8 |   | 
									
										| 
										W. Rogers | 
										19 | 
										18 |   | 
									
										| 
										Twos: | 
									
										| 
										The following 
										Twos were recorded: | 
									
										| 
										Hole 3 | 
										J. Murray | 
									
										| 
										Hole 3 | 
										M. J. Park | 
									
										| 
										Hole 14 | 
										M. Salter |